| Package Dimensions | 14.1 x 9.7 x 2.5 cm; 120 g |
|---|---|
| Item model number | 76 |
| Weight | 120 g |
| Units | 120.0 gram |
| Storage Instructions | Store in a dry, cool place |
| Country of origin | Scotland |
| Brand | Tunnock's |
| Format | Wafer |
| Speciality | Suitable for Vegetarians, Wheat, Contains Gluten |
| Package Information | Pouch |
| Manufacturer | FOOHU |
| Country of origin | United Kingdom |
1
/
of
3
Master Mart
Tunnock's Real Milk Chocolate Caramel Wafer Biscuits 120 g (4 x 30g)
Tunnock's Real Milk Chocolate Caramel Wafer Biscuits 120 g (4 x 30g)
Regular price
£4.44 GBP
Regular price
Sale price
£4.44 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Technical Details
General Information
Nutrition Facts
| Serving Size | 1, 100 g |
|---|---|
| Energy (kJ) | 1873.00 kJ |
| Energy (kcal) | 447.65 kcal |
| Fat | 17.4 g |
| - Saturates | 12.7 g |
| Carbohydrate | 69.2 g |
| - Sugars | 34.7 g |
| Fibre | 2.5 g |
| Protein | 3.6 g |
Share
