Sugar, WHEAT Flour (contains Calcium, Iron, Thiamin and Niacin), Whole MILK Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Palm Kernel, Sal), Whey Powder Product (MILK), Skimmed MILK Powder, Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Glucose Syrup, Butterfat (MILK), Whey Powder (MILK),Natural Flavourings
1
/
of
7
Master Mart
Nestlé Kitkat and Friends Big Biscuit Box | 69 x Chocolate Biscuit Bars - KitKat, Blue Riband, Toffee Crisp | Bulk Chocolate Box 1.357kg
Nestlé Kitkat and Friends Big Biscuit Box | 69 x Chocolate Biscuit Bars - KitKat, Blue Riband, Toffee Crisp | Bulk Chocolate Box 1.357kg
Regular price
£19.13 GBP
Regular price
Sale price
£19.13 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Technical Details
General Information
| Product Dimensions | 29.2 x 23.3 x 8.3 cm; 1.36 kg |
|---|---|
| Manufacturer reference | 9X-ELKW-F00D |
| Additives | Vegetable Fat, Milk |
| Allergen Information | Contains: Milk, Barley, Nut, Soy may contain, Peanuts may contain, Wheat |
| Units | 1357.0 gram |
| Manufacturer contact | PO Box 207, York,Y091 1XY, UK Nestlé Ireland, 3030 Lake Drive, Citywest Business Campus, Dublin 24. |
| Brand | Nestlé |
| Format | Bar |
| Speciality | Vegetarian, No Preservatives, No Artificial Color |
| Manufacturer | Nestle UK Ltd |
| Country of origin | United Kingdom |
Nutrition Facts
| Serving Size | 100 g, 100 g |
|---|---|
| Energy (kJ) | 2101.00 kJ |
| Energy (kcal) | 502.14 kcal |
| Fat | 24.3000 g |
| Carbohydrate | 62.5000 g |
| Fibre | 2.3000 g |
| Protein | 6.9000 g |
| Salt | 0.2200 g |
Share
