| Package Dimensions | 39 x 19.7 x 12.4 cm; 1.03 kg |
|---|---|
| Allergen Information | Contains: Wheat |
| Weight | 65 g |
| Units | 520.0 gram |
| Storage Instructions | Store in a dry place |
| Country of origin | Thailand |
| Brand | KOLEE BangBang |
| Cuisine | thai |
| Format | Instant |
| Age Range Description | Adult |
| Speciality | Halal, Not Tested on Animals |
| Caffeine content | caffeine free |
| Package Information | Cup |
1
/
of
3
Master Mart
KOLEE BangBang Noodles Cheeky Chicken Green Curry Flavour 65 g (Pack of 8)
KOLEE BangBang Noodles Cheeky Chicken Green Curry Flavour 65 g (Pack of 8)
Regular price
£10.00 GBP
Regular price
Sale price
£10.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Technical Details
General Information
Nutrition Facts
| Serving Size | 65 g, 1, 100 g |
|---|---|
| Energy (kcal) | 444.54 kcal |
| Fat | 16 g |
| of which: | |
| - Saturates | 4.5 g |
| - Mono-unsaturates | 0 g |
| - Poly-unsaturates | 0 g |
| Carbohydrate | 64 g |
| of which: | |
| - Sugars | 6 g |
| - Starch | 0 g |
| Fibre | 4.0 g |
| Protein | 9 g |
| Salt | 4.41 g |
| Vitamin A | 0 micrograms (0% NRV) |
| Vitamin D | 0 micrograms (0% NRV) |
| Vitamin E | 0 milligrams (0% NRV) |
| Vitamin K | 0 micrograms (0% NRV) |
| Vitamin C | 0 milligrams (0% NRV) |
| Thiamin | 0 milligrams (0% NRV) |
| Niacin | 0 milligrams (0% NRV) |
| Vitamin B6 | 0 milligrams (0% NRV) |
| Folic acid | 0 micrograms (0% NRV) |
| Vitamin B12 | 0 micrograms (0% NRV) |
| Biotin | 0 micrograms (0% NRV) |
| Pantothenic acid | 0 milligrams (0% NRV) |
| Potassium | 0 milligrams (0% NRV) |
| Chloride | 0 milligrams (0% NRV) |
| Calcium | 0 milligrams (0% NRV) |
| Phosphorus | 0 milligrams (0% NRV) |
| Magnesium | 0 milligrams (0% NRV) |
| Iron | 0 milligrams (0% NRV) |
| Zinc | 0 milligrams (0% NRV) |
| Copper | 0 milligrams (0% NRV) |
| Manganese | 0 milligrams (0% NRV) |
| Fluoride | 0 milligrams (0% NRV) |
| Selenium | 0 micrograms (0% NRV) |
| Chromium | 0 micrograms (0% NRV) |
| Molybdenum | 0 micrograms (0% NRV) |
| Iodine | 0 micrograms (0% NRV) |
Share
